<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ChiamHM.com</title>
	<atom:link href="http://www.chiamhm.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chiamhm.com</link>
	<description>Online Tips &#38; Technical Analysis in Trading Shares, CFD and Forex</description>
	<lastBuildDate>Mon, 04 Apr 2011 09:03:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on April 4: Keppel, Neptune Orient, Parkway REIT by Container Shipping</title>
		<link>http://www.chiamhm.com/archives/6736/comment-page-1#comment-470</link>
		<dc:creator>Container Shipping</dc:creator>
		<pubDate>Mon, 04 Apr 2011 09:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiamhm.com/?p=6736#comment-470</guid>
		<description>[...] Live Stock  Neptune Orient Lines (NOL SP): Southeast Asia&#039;s largest container shipping line, said it will start scanning cargo delivered to its terminal in Yokohama before they leave Japan. The checks for radioactive levels will begin on April 6, ... Live Stock [...]</description>
		<content:encoded><![CDATA[<p>[...] Live Stock  Neptune Orient Lines (NOL SP): Southeast Asia&#039;s largest container shipping line, said it will start scanning cargo delivered to its terminal in Yokohama before they leave Japan. The checks for radioactive levels will begin on April 6, &#8230; Live Stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Olam +4.5%; earns growth, valuation attractive &#8211; Deutsche Bank by World Spinner</title>
		<link>http://www.chiamhm.com/archives/6405/comment-page-1#comment-469</link>
		<dc:creator>World Spinner</dc:creator>
		<pubDate>Wed, 23 Mar 2011 19:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiamhm.com/?p=6405#comment-469</guid>
		<description>&lt;strong&gt;Olam +4.5%; earns growth, valuation attractive – Deutsche Bank at ......&lt;/strong&gt;

Here at World Spinner we are debating the same thing......</description>
		<content:encoded><![CDATA[<p><strong>Olam +4.5%; earns growth, valuation attractive – Deutsche Bank at &#8230;&#8230;</strong></p>
<p>Here at World Spinner we are debating the same thing&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steel to rise, commodities to fall post-quake: Kim Eng by Kichler Outdoor Lighting &#124; Kichler Lighting 65269 3-Light Art Glass Collection Inverted Pendant, Oiled Bronze &#124; kichler landscape lighting</title>
		<link>http://www.chiamhm.com/archives/5652/comment-page-1#comment-468</link>
		<dc:creator>Kichler Outdoor Lighting &#124; Kichler Lighting 65269 3-Light Art Glass Collection Inverted Pendant, Oiled Bronze &#124; kichler landscape lighting</dc:creator>
		<pubDate>Thu, 17 Mar 2011 07:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiamhm.com/?p=5652#comment-468</guid>
		<description>[...] Steel to rise, commodities to fall post-quake: Kim Eng at ChiamHM.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Steel to rise, commodities to fall post-quake: Kim Eng at ChiamHM.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genting Hong Kong started at Buy bu KE starts; Targets US$0.54 by Genting Hong Kong started at Buy bu KE starts; Targets US$0.54 at ...</title>
		<link>http://www.chiamhm.com/archives/5638/comment-page-1#comment-467</link>
		<dc:creator>Genting Hong Kong started at Buy bu KE starts; Targets US$0.54 at ...</dc:creator>
		<pubDate>Mon, 14 Mar 2011 22:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiamhm.com/?p=5638#comment-467</guid>
		<description>&lt;strong&gt;Genting Hong Kong started at Buy bu KE starts; Targets US$0.54 at ......&lt;/strong&gt;

[...]Kim Eng starts Genting Hong Kong (S21.SG) at Buy with a SOTP-based target price of US$0.54 ($0.69) with approximately half its valuation attributed to gaming operations as the company evolves from a cruise operator into a gaming-focused ...[...]...</description>
		<content:encoded><![CDATA[<p><strong>Genting Hong Kong started at Buy bu KE starts; Targets US$0.54 at &#8230;&#8230;</strong></p>
<p>[...]Kim Eng starts Genting Hong Kong (S21.SG) at Buy with a SOTP-based target price of US$0.54 ($0.69) with approximately half its valuation attributed to gaming operations as the company evolves from a cruise operator into a gaming-focused &#8230;[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLP +3.1%; likely STI addition &#8211; Nomura by World Spinner</title>
		<link>http://www.chiamhm.com/archives/5563/comment-page-1#comment-466</link>
		<dc:creator>World Spinner</dc:creator>
		<pubDate>Wed, 09 Mar 2011 18:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiamhm.com/?p=5563#comment-466</guid>
		<description>&lt;strong&gt;GLP +3.1%; likely STI addition – Nomura at ChiamHM.com...&lt;/strong&gt;

Here at World Spinner we are debating the same thing......</description>
		<content:encoded><![CDATA[<p><strong>GLP +3.1%; likely STI addition – Nomura at ChiamHM.com&#8230;</strong></p>
<p>Here at World Spinner we are debating the same thing&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLP in, SMRT out of STI, predicts Nomura by World Spinner</title>
		<link>http://www.chiamhm.com/archives/5555/comment-page-1#comment-465</link>
		<dc:creator>World Spinner</dc:creator>
		<pubDate>Wed, 09 Mar 2011 06:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiamhm.com/?p=5555#comment-465</guid>
		<description>&lt;strong&gt;GLP in, SMRT out of STI, predicts Nomura at ChiamHM.com...&lt;/strong&gt;

Here at World Spinner we are debating the same thing......</description>
		<content:encoded><![CDATA[<p><strong>GLP in, SMRT out of STI, predicts Nomura at ChiamHM.com&#8230;</strong></p>
<p>Here at World Spinner we are debating the same thing&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nomura reiterates Buy on Yangzijiang; undervalued by World Spinner</title>
		<link>http://www.chiamhm.com/archives/5533/comment-page-1#comment-464</link>
		<dc:creator>World Spinner</dc:creator>
		<pubDate>Tue, 08 Mar 2011 11:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiamhm.com/?p=5533#comment-464</guid>
		<description>&lt;strong&gt;Nomura reiterates Buy on Yangzijiang; undervalued at ChiamHM.com...&lt;/strong&gt;

Here at World Spinner we are debating the same thing......</description>
		<content:encoded><![CDATA[<p><strong>Nomura reiterates Buy on Yangzijiang; undervalued at ChiamHM.com&#8230;</strong></p>
<p>Here at World Spinner we are debating the same thing&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cosco Corp secures contracts worth over $165m for two rigs by Cosco Juvenile Scenera Convertible Car Seat, Medallion</title>
		<link>http://www.chiamhm.com/archives/4619/comment-page-1#comment-463</link>
		<dc:creator>Cosco Juvenile Scenera Convertible Car Seat, Medallion</dc:creator>
		<pubDate>Sun, 06 Mar 2011 09:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiamhm.com/?p=4619#comment-463</guid>
		<description>[...] Cosco Corp secures contracts worth over $165m for two rigs at &#8230;    Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Cosco Corp secures contracts worth over $165m for two rigs at &#8230;    Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HL ASIA by World Spinner</title>
		<link>http://www.chiamhm.com/archives/1962/comment-page-1#comment-30</link>
		<dc:creator>World Spinner</dc:creator>
		<pubDate>Sun, 17 Oct 2010 22:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiamhm.com/?p=1962#comment-30</guid>
		<description>&lt;strong&gt;HL ASIA at ChiamHM.com...&lt;/strong&gt;

Here at World Spinner we are debating the same thing......</description>
		<content:encoded><![CDATA[<p><strong>HL ASIA at ChiamHM.com&#8230;</strong></p>
<p>Here at World Spinner we are debating the same thing&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

